—
—
Project Site Progress
Project Scope
—
Key Highlights
Other Projects in this Program
Program Info
Main Program
—
Reporting Category
—
Project Timeline
Start Date
—
Target End Date
—
Approved Budget
—
Location Details
Division
—
Location
—
Beneficiaries
—
Registered Organizations
Official registry of community societies and local businesses within Welipitiya DS Division
Apply for Registration
To register a new community society or business entity, please visit the Social Services or Planning branch during office hours (8:30 AM - 4:15 PM).
| Reg. No | Name of Organization | Category | Operating Area | Year Started |
|---|---|---|---|---|
| දපස/ග්රාසං/මා/වැපි/1 | Dilena Tharu Rural Development Society | Rural Development Societies | Poramba Kananke North | |
| දපස/ග්රාසං/මා/වැපි/2 | Perakum Rural Development Society | Rural Development Societies | Poramba Kananke South | 2011 |
| දපස/ග්රාසං/මා/වැපි/3 | Rural Development Societies | Nalawana | - | |
| දපස/ග්රාසං/මා/වැපි/4 | Rural Development Societies | Wahala Kananke South | 2012 | |
| දපස/ග්රාසං/මා/වැපි/5 | Rural Development Societies | Puhulahena | ||
| දපස/ග්රාසං/මා/වැපි/6 | Rantharu Rural Development Society | Rural Development Societies | Nivithiwelbokka | 2015 |
| දපස/ග්රාසං/මා/වැපි/7 | Eksath Rural Development Society | Rural Development Societies | Hallala | 2014 |
| දපස/ග්රාසං/මා/වැපි/8 | Sri Sudharma Rural Development Society | Rural Development Societies | Padili Kokmaduwa | - |
| දපස/ග්රාසං/මා/වැපි/9 | Ekamuthu Rural Development Society | Rural Development Societies | Kokmaduwa North | 2011 |
| දපස/ග්රාසං/මා/වැපි/10 | Rural Development Societies | Bathalahena | ||
| දපස/ග්රාසං/මා/වැපි/11 | Rural Development Societies | Beraleliya | 2014 | |
| දපස/ග්රාසං/මා/වැපි/12 | Rural Development Societies | Ibbawala | 2016 | |
| දපස/ග්රාසං/මා/වැපි/13 | Rural Development Societies | Vilegoda | 2012 | |
| දපස/ග්රාසං/මා/වැපි/14 | Rural Development Societies | Jamburegoda West | 2015 | |
| දපස/ග්රාසං/මා/වැපි/15 | Rural Development Societies | Jamburegoda East | 2013 | |
| දපස/ග්රාසං/මා/වැපි/16 | Rural Development Societies | Palalla | 2016 | |
| දපස/ග්රාසං/මා/වැපි/17 | Rural Development Societies | Borala | 2018 | |
| දපස/ග්රාසං/මා/වැපි/18 | Rural Development Societies | Denipitiya Central | ||
| දපස/ග්රාසං/මා/වැපි/19 | Rural Development Societies | Denipitiya West | 2012 | |
| දපස/ග්රාසං/මා/වැපි/20 | Rural Development Societies | Moonamalpa | 2015 | |
| දපස/ග්රාසං/මා/වැපි/21 | Rural Development Societies | Udukawa South | 2015 | |
| දපස/ග්රාසං/මා/වැපි/22 | Rural Development Societies | Wellana | 2014 | |
| දපස/ග්රාසං/මා/වැපි/23 | Rural Development Societies | Penetiyana East | 2017 | |
| දපස/ග්රාසං/මා/වැපි/24 | Rural Development Societies | Penetiyana West | ||
| දපස/ග්රාසං/මා/වැපි/25 | Pubudu Rural Development Society | Rural Development Societies | Watagedaramulla | 2019 |
| දපස/ග්රාසං/මා/වැපි/26 | Rural Development Societies | Meeruppa | 2016 | |
| දපස/ග්රාසං/මා/වැපි/27 | Rural Development Societies | Jayawickramapura | 2013 | |
| දපස/ග්රාසං/මා/වැපි/28 | Rural Development Societies | Maduragoda | 2014 | |
| දපස/ග්රාසං/මා/වැපි/29 | Welipitiya Ekamuthu Rural Development Society | Rural Development Societies | Welipitiya | 2015 |
| දපස/ග්රාසං/මා/වැපි/30 | Rural Development Societies | Warakapitiya North | ||
| දපස/ග්රාසං/මා/වැපි/30 | Rural Development Societies | Warakapitiya South | - | |
| දපස/ග්රාසං/මා/වැපි/31 | Rural Development Societies | Warakapitiya East | - | |
| දපස/ග්රාසං/මා/වැපි/32 | Rural Development Societies | Uruwitiya | - | |
| දපස/ග්රාසං/මා/වැපි/30 | Ekamuthu Rural Development Society | Rural Development Societies | Kapuwatta | - |
| දපස/ග්රාසං/මා/වැපි/33 | Rural Development Societies | Udukawa North | 2012 | |
| - | Rural Development Societies | Denipitiya East | 2015 | |
| දපස/ග්රාසං/මා/වැපි/34 | Rural Development Societies | Wahala Kananke North | 2013 | |
| දපස/ග්රාසං/මා/වැපි/35 | Rural Development Societies | Sahabandu Kokmaduwa | 2021 | |
| දපස/ක්රීඩා/මා/051414 | Royal Sports Club | Sports clubs | Maduragoda | 2019 |
| දපස/ක්රීඩා/මා/11601 | Red Lion Sports Club | Sports clubs | Warakapitiya | 2019 |
| දපස/ක්රීඩා/මා/050720 | Samanala Sports Club | Sports clubs | Denipitiya | 2019 |
| දපස/ක්රීඩා/මා/14754 | Shakthi Sports Club | Sports clubs | Beraleliya | 2019 |
| දපස/ක්රීඩා/මා/051152 | Dilena Tharu Sports Club | Sports clubs | Welipitiya | 2019 |
| දපස/ක්රීඩා/මා/14758 | Pethum Sports Club | Sports clubs | Uruwitiya | 2019 |
| දපස/ක්රීඩා/මා/051281 | Kokila Sports Club | Sports clubs | Penetiyana | 2019 |
| දපස/ක්රීඩා/මා/051277 | Green Lion Sports Club | Sports clubs | Watagedaramulla | 2019 |
| දපස/ක්රීඩා/මා/051262 | Nidaul Is/Sports Club | Sports clubs | Moonamalpa | 2019 |
| දපස/ක්රීඩා/මා/41328 | Ekamuthu Sports Club | Sports clubs | Nalawana | 2019 |
| දපස/ක්රීඩා/මා/11607 | Hallala Sports Club | Sports clubs | Hallala | 2019 |
| දපස/ක්රීඩා/මා/41331 | Ekamuthu Sports Club (Koledanda) | Sports clubs | Kapuwatta | 2019 |
| දපස/ක්රීඩා/මා/14755 | Muthuhara Sports Club | Sports clubs | Moonamalpa | 2019 |
| දපස/ක්රීඩා/මා/14763 | Denipitiya West Sports Club | Sports clubs | Denipitiya West | 2019 |
| දපස/ක්රීඩා/මා/11605 | Rantharu Sports Club | Sports clubs | Borala | 2019 |
| දපස/ක්රීඩා/මා/51292 | Denipitiya Sports Club | Sports clubs | Denipitiya East | 2019 |
| දපස/ක්රීඩා/මා/11604 | Majijilees Sports Club | Sports clubs | Kapuwatta | 2019 |
| දපස/ක්රීඩා/මා/051418 | Keshara Sports Club | Sports clubs | Poramba Kananke | 2019 |
| දපස/ක්රීඩා/මා/14762 | Blue Ocean Sports Club | Sports clubs | Watagedaramulla | 2019 |
| දපස/ක්රීඩා/මා/1408 | Bro Boys Sports Club | Sports clubs | Meeruppa | 2019 |
| දපස/ක්රීඩා/මා/ | Denipitiya School Sports Club | Sports clubs | Denipitiya Central | 2019 |
| දපස/ක්රීඩා/මා/ | Kadolgalla School Sports Club | Sports clubs | Uruwitiya | 2019 |
| දපස/ක්රීඩා/මා/ | Welipitiya Divisional Secretariat Sports Club | Sports clubs | Welipitiya | 2019 |
| දපස/ක්රීඩා/මා/ | Dilena Tharu Sports Club | Sports clubs | Penetiyana | 2019 |
| දපස/ක්රීඩා/මා/ | Siriperakum Sports Club | Sports clubs | Wahala Kananke South | 2019 |
| දපස/ක්රීඩා/මා/ | Super Star Sports Club | Sports clubs | Ibbawala | 2019 |
| දපස/ක්රීඩා/මා/051290 | Suhadha Sports Club | Sports clubs | Jamburegoda West | 2019 |
| දපස/ක්රීඩා/මා/ | Ekamuthu Sports Club | Sports clubs | Bathalahena | 2019 |
| දපස/ක්රීඩා/මා/ | Golden White Sports Club | Sports clubs | Kokmaduwa | 2019 |
| දපස/ක්රීඩා/මා/ | Kayyen Sports Club | Sports clubs | Padili Kokmaduwa | 2019 |
| දපස/ක්රීඩා/මා/ | Excellent Sports Club | Sports clubs | Denipitiya | 2019 |
| දපස/ක්රීඩා/මා/ | Pehasara Sports Club | Sports clubs | Penetiyana | 2023 |
| දපස/ක්රීඩා/මා/ | Denipitiya Sports Club | Sports clubs | Denipitiya | 2023 |
| දපස/ක්රීඩා/මා/ | WCL Sports Club | Sports clubs | Welipitiya | 2023 |
| - | Dilena Tharu Youth Club | Youth clubs | Denipitiya West | 2019 |
| දපමා/වැලිපි/1480 | Blue Lion Youth Club | Youth clubs | Kokmaduwa North | 2019 |
| දපමා/වැලිපි/728 | Ekamuthu Youth Club | Youth clubs | Ibbawala | 2019 |
| දපමා/වැලිපි/2473 | Sun Shine Youth Club | Youth clubs | Warakapitiya South | 2019 |
| දපමා/වැලිපි/2126 | Sadisa Youth Club | Youth clubs | Udukawa North | 2019 |
| දප/මාත/වැලිපි/878 | Kokila Youth Club | Youth clubs | Penetiyana East | 2019 |
| දප/මාත/වැලිපි/2636 | Red Eagle Youth Club | Youth clubs | Jamburegoda West | 2019 |
| දප/මාත/වැලිපි/1489 | White Cranes Youth Club | Youth clubs | Sahabandu Kokmaduwa | 2019 |
| දප/මාත/වැලිපි/1176 | Dilena Tharu Youth Club | Youth clubs | Jayawickramapura | 2019 |
| දප/මාත/වැලිපි/411 | Weera Pushpa Youth Club | Youth clubs | Hallala | 2019 |
| දප/මාත/වැලිපි/2117 | Thurunu Jawaya Youth Club | Youth clubs | Nalawana | 2019 |
| දප/මාත/වැලිපි/878 | Lion Hearts Youth Club | Youth clubs | Denipitiya East | 2019 |
| දප/මාත/වැලිපි/2597 | Humanity Youth Club | Youth clubs | Warakapitiya East | 2019 |
| දප/මාත/වැලිපි/2326 | Sunshine Youth Club | Youth clubs | Vilegoda | 2019 |
| දප/මාත/වැලිපි/2432 | Nethusara Youth Club | Youth clubs | Wellana | 2019 |
| දප/මාත/වැලිපි/2100 | Sahases Youth Club | Youth clubs | Moonamalpa | 2019 |
| දප/මාත/වැලිපි/2117 | Sinha Youth Club | Youth clubs | Uruwitiya | 2019 |
| - | Real Lions Youth Club | Youth clubs | Watagedaramulla | 2019 |
| දප/මාත/වැලිපි/34 | Ran Hiru Youth Club | Youth clubs | Beraleliya | 2019 |
| දප/මාත/වැලිපි/1398 | Super Lion Youth Club | Youth clubs | Poramba Kananke South | 2019 |
| දප/මාත/වැලිපි/2434 | Kaizen Youth Club | Youth clubs | Padili Kokmaduwa | 2019 |
| දප/මාත/වැලිපි/2423 | Prabuddha Youth Club | Youth clubs | Wahala Kananke North | 2019 |
| දප/මාත/වැලිපි/2221 | WCL Youth Club | Youth clubs | Welipitiya | 2019 |
| දප/මාත/වැලිපි/2602 | Sathsidu Youth Society | Youth clubs | Wahala Kananke South | 2019 |
| දප/මාත/වැලිපි/1869 | Savi Mithu Youth Society | Youth clubs | Nivithiwelbokka | 2019 |
| දප/මාත/වැලිපි/2423 | Thurunu Shakthi Youth Society | Youth clubs | Palalla | 2019 |
| දප/මාත/වැලිපි/2641 | Neka Tharu Youth Society | Youth clubs | Kokmaduwa North | 2019 |
| දප/මාත/වැලිපි/1524 | Team Freedom Youth Society | Youth clubs | Kapuwatta | 2019 |
| දප/මාත/වැලිපි/2501 | Wisdom Youth Society | Youth clubs | Puhulahena | 2019 |
| දප/මාත/වැලිපි/2658 | Pragathi Youth Society | Youth clubs | Udukawa South | 2019 |
| දප/මාත/වැලිපි/1177 | Pipena Rantharu Youth Society | Youth clubs | Udukawa South | 2019 |
| දප/මාත/වැලිපි/2637 | Ruk Sewana | Youth clubs | Uruwitiya | 2019 |
| දප/මාත/වැලිපි/1562 | Jayavi | Youth clubs | Penetiyana West | 2019 |
| දප/මාත/වැලිපි/1523 | REAL LION | Youth clubs | Watagedaramulla | 2019 |
| දප/මාත/වැලිපි/879 | Youth clubs | Nivithiwelbokka | 2019 | |
| දප/මාත/වැලිපි/880 | SUPER PIUS | Youth clubs | Warakapitiya North | 2019 |
| මාර/වැපි/ස්වේ/01 | Udukawa Eksath Funeral Aid Society | Welfare societies | Udukawa South | 2019 |
| මාර/වැපි/ස්වේ/63 | Prathibha Community-Based Organization | Welfare societies | Poramba Kananke South | 218 |
| මාර/වැපි/ස්වේ/54 | Nivithiwelbokka Funeral Aid Society | Welfare societies | Nivithiwelbokka | 2016 |
| මාර/වැපි/ස්වේ/72 | Grama Niladhari Friendship Foundation | Welfare societies | Hallala | 2015 |
| MR/WLP/VO/135 | Sabanda Apa Friendship Foundation | Welfare societies | Welipitiya | 2019 |
| මාර/වැපි/ස්වේ/126 | Udara Community-Based Organization | Welfare societies | Udukawa South | 2019 |
| මාර/වැපි/ස්වේ/129 | Halpandeniya Sanasa Eksath Funeral Aid Society | Welfare societies | Denipitiya East | 2019 |
| MR/WLP/VO/138 | Suhanda Welfare Association | Welfare societies | Warakapitiya South | 2019 |
| මාර/වැපි/ස්වේ/43 | Eksath Funeral Aid Society | Welfare societies | Maduragoda | 2019 |
| මාර/වැපි/ස්වේ/132 | Sudam Shakthi Foundation | Welfare societies | Wahala Kananke South | 2019 |
| මාර/වැපි/ස්වේ/59 | Nethsara Friendship Forum | Welfare societies | Udukawa South | 2019 |
| MR/WLP/VO/144 | Diriya Minissunge Organization | Welfare societies | Poramba Kananke South | 2019 |
| මාර/වැපි/ස්වේ/114 | Sahajeevana Funeral Aid Society | Welfare societies | Kokmaduwa North | 2019 |
| මාර/වැපි/ස්වේ/73 | Gamitha Mithuro | Welfare societies | Puhulahena | 2019 |
| මාර/වැපි/ස්වේ/71 | Lasitha Shakthi Foundation | Welfare societies | Nalawana | 2019 |
| මාර/වැපි/ස්වේ/46 | Eksath Funeral Aid and Welfare Society | Welfare societies | Beraleliya | 2019 |
| මාර/වැපි/ස්වේ/39 | Gamitha Shakthi Foundation | Welfare societies | Penetiyana West | 2019 |
| MR/WLP/VO/149 | Palalla Eksath Welfare Society | Welfare societies | Palalla | 2019 |
| මාර/වැපි/ස්වේ/102 | Shakthi Funeral Aid Society | Welfare societies | Uruwitiya | 2019 |
| මාර/වැපි/ස්වේ/41 | Suhada Funeral Aid Society | Welfare societies | Poramba Kananke North | 2019 |
| MR/WLP/VO/553 | Saviya Welfare Association | Welfare societies | Udukawa North | 2019 |
| MR/WLP/VO/156 | Guru Sumithuro | Welfare societies | Meeruppa | 2019 |
| MR/WLP/VO/157 | Eksath Welfare Society | Welfare societies | Udukawa South | 2019 |
| MR/WLP/VO/158 | Sahruda Circle | Welfare societies | Palalla | 2019 |
| MR/WLP/VO/160 | Doliyadda Samagi Development Foundation | Welfare societies | Penetiyana East | 2019 |
| MR/WLP/VO/161 | Vishramika Thrividha Hamuda Mithuru Kela (Retired Tri-Forces Friends Group) | Welfare societies | Beraleliya | 2019 |
| MR/WLP/VO/166 | Shakthi Welfare Association | Welfare societies | Udukawa North | 2019 |
| MR/WLP/VO/167 | Kalana Welfare Association | Welfare societies | Denipitiya Central | 2019 |
| MR/WLP/VO/168 | Welihinda Mihindu Perahera Social Service Association | Welfare societies | Uruwitiya | 2019 |
| MR/WLP/VO/16 | Welipitiya Muslim Three-Wheeler Association | Welfare societies | Moonamalpa | 2019 |
| MR/WLP/VO/170 | Abadhitha Demapiya Bharakara Association (Disabled Parents Guardians Association) | Welfare societies | Hallala | 2019 |
| MR/WLP/VO/171 | Sahana Funeral Aid and Welfare Association | Welfare societies | Hallala | 2019 |
| MR/WLP/VO/172 | Welipitiya Citizens Committee | Welfare societies | Welipitiya | 2019 |
| MR/WLP/VO/173 | Sahana Three-Wheeler Society | Welfare societies | Welipitiya | 2019 |
| MR/WLP/VO/174 | Muthuhara Funeral Aid and Welfare Society | Welfare societies | Moonamalpa | 2019 |
| MR/WLP/VO/176 | Kananke Eksath Funeral Aid Society | Welfare societies | Poramba Kananke South | 2019 |
| MR/WLP/VO/177 | Samagi Funeral Aid Society | Welfare societies | Jayawickramapura | 2019 |
| MR/WLP/VO/178 | Pradeshiya Divinaguma Business Association | Welfare societies | Hallala | 2019 |
| MR/WLP/VO/179 | Mithu Shakthi Foundation | Welfare societies | Denipitiya East | 2019 |
| MR/WLP/VO/180 | Ekamuthu Social Service Funeral Aid Society | Welfare societies | Watagedaramulla | 2019 |
| MR/WLP/VO/181 | Pahan Friendship Forum | Welfare societies | Denipitiya East | 2019 |
| MR/WLP/VO/182 | Wiskam Uyana Friendship Society | Welfare societies | Warakapitiya North | 2019 |
| MR/WLP/VO/183 | Ekamuthu Saviya Welfare Society | Welfare societies | Warakapitiya South | 2019 |
| MR/WLP/VO/184 | Kaisen Mutual Aid Society | Welfare societies | Padili Kokmaduwa | 2019 |
| MR/WLP/VO/186 | Sathyanga Friendship Forum | Welfare societies | Wellana | 2019 |
| MR/WLP/VO/185 | Shakthi Mithuru Forum | Welfare societies | Puhulahena | 2019 |
| MR/WLP/VO/187 | Eksath Niwahal Mithuru Society | Welfare societies | Beraleliya | 2019 |
| MR/WLP/VO/188 | Poramba Kananke Retirement Association | Welfare societies | Nivithiwelbokka | 2019 |
| MR/WLP/VO/189 | Shakthi Welfare Society | Welfare societies | Penetiyana West | 2019 |
| MR/WLP/VO/190 | Api Mithuro Welihinda Social Care Association | Welfare societies | Uruwitiya | 2019 |
| MR/WLP/VO/191 | Udukawa Welfare Association | Welfare societies | Udukawa South | 2019 |
| MR/WLP/VO/192 | Sabendi Friends' Association | Welfare societies | Beraleliya | 2019 |
| මාර/වැපි/ස්වේ/117 | Polpitiya Prajabhoomi Protection Council | Welfare societies | Meeruppa | 2019 |
| මාර/වැපි/ස්වේ/15 | Warakapitiya Funeral Aid Society | Welfare societies | Warakapitiya South | 2019 |
| MR/WLP/VO/2020-01 | Sawsith Mithuru Forum | Welfare societies | Poramba Kananke North | 2019 |
| MR/WLP/VO/2020-02 | Mithuru Daham Forum | Welfare societies | Wahala Kananke South | 2019 |
| MR/WLP/VO/2020-03 | Haritha Welfare Society | Welfare societies | Penetiyana West | 2019 |
| MR/WLP/VO/2020-04 | Manujaya Friends' Association | Welfare societies | Nivithiwelbokka | 2019 |
| MR/WLP/VO/2020-05 | Kalana Mithuru Arana | Welfare societies | Wellana | 2019 |
| MR/WLP/VO/2020-06 | Suhada Welfare Association | Welfare societies | Watagedaramulla | 2019 |
| MR/WLP/VO/2020-07 | Gajamuthu Friends' Society | Welfare societies | Meeruppa | 2019 |
| MR/WLP/VO/2020-08 | Liyashakthi Women’s Organization | Welfare societies | Uruwitiya | 2019 |
| MR/WLP/VO/2020-09 | Udara Welfare Society | Welfare societies | Meeruppa | 2019 |
| MR/WLP/VO/2020-10 | Eksith Funeral Aid Society | Welfare societies | Moonamalpa | 2019 |
| MR/WLP/VO/2020-11 | Susithsavi Friends' Association | Welfare societies | Poramba Kananke South | 2019 |
| MR/WLP/VO/2020-12 | Sameepa Sabandatha Friends' Association | Welfare societies | Borala | 2019 |
| MR/WLP/VO/2020-13 | Dimuthumuthu Welfare Society | Welfare societies | Denipitiya East | 2019 |
| MR/WLP/VO/2020-14 | Vidiyal Welfare Society | Welfare societies | Maduragoda | 2019 |
| MR/WLP/VO/2020-15 | Sri Nagarama Viharastha Youth Society | Welfare societies | Jamburegoda West | 2019 |
| MR/WLP/VO/2020-16 | Ekamuthu Welfare Society | Welfare societies | Denipitiya Central | 2019 |
| MR/WLP/VO/2022/17 | Saubhagya Friends' Association | Welfare societies | Udukawa North | 2019 |
| MR/WLP/VO/2022/18 | Pragathi Funeral Aid Society | Welfare societies | Denipitiya East | 2019 |
| MR/WLP/VO/2023/19 | Shakthi Mithuru Forum | Welfare societies | Jamburegoda East | 2019 |
| MR/WLP/VO/2023/20 | Ceylon Cinnamon Lokaya | Welfare societies | Denipitiya Central | 2019 |
| MR/WLP/VO/2023/21 | Ekabaddha Sahayogitha Forum | Welfare societies | Hallala | 2023 |
| MR/WLP/VO/2023/22 | Imaḍuwa Rohal Suwa Mithuru Committee | Welfare societies | Wahala Kananke North | 2023 |
| MR/WLP/VO/2023/23 | Eksath Welfare Society | Welfare societies | Penetiyana East | 2023 |
| MR/WLP/VO/2023/24 | Daruppa Friends Forum | Welfare societies | Hallala | 2023 |
| මා/වැපි/3750/010 | Dimuthu | Women's associations | Beraleliya | 2019 |
| මා/වැපි/379/022 | Yasa Isuru | Women's associations | Watagedaramulla | 2019 |
| මා/වැපි/394/005 | Wellana | Women's associations | Wellana | 2019 |
| මා/වැපි/375/007 | Samagi | Women's associations | Hallala | 2019 |
| මා/වැපි/3778/001 | Divelegoda | Women's associations | Wahala Kananke North | 2019 |
| මා/වැපි/377A/014 | Mihiri | Women's associations | Borala | 2019 |
| මා/වැපි/377A/015 | Samagi | Women's associations | Palalla | 2019 |
| මා/වැපි/ | Women's associations | Denipitiya East | 2019 | |
| දිරිය මා/වැපි/ | Diriya | Women's associations | Ibbawala | 2019 |
| මා/වැපි/394/013 | Sumihi | Women's associations | Bathalahena | 2019 |
| මා/වැපි/375C/008 | Pubudu | Women's associations | Kokmaduwa North | 2019 |
| මා/වැපි/377B/012 | Samagi | Women's associations | Jamburegoda West | 2019 |
| මා/වැපි/372A/021 | Vibodha | Women's associations | Poramba Kananke South | 2019 |
| WB/මා/වැලි/377/036 | Suhanda | Women's associations | Jamburegoda East | 2019 |
| මා/වැපි/373A/30 | Suboda | Women's associations | Nivithiwelbokka | 2019 |
| WB/මා/වැලි | Vishaka | Women's associations | Warakapitiya South | 2019 |
| මා/වැපි | Women's associations | Nalawana | 2019 | |
| මා/වැපි/392B/012 | Udukawa | Women's associations | Udukawa North | 2019 |
| - | Vishaka | Women's associations | Padili Kokmaduwa | 2019 |
| මා/වැලි/397A/24 | Women's associations | Uruwitiya | 2019 | |
| 357C/25 | Didulana | Women's associations | Jayawickramapura | 2019 |
| - | Sakura | Women's associations | Denipitiya Central | 2019 |
| WB/මා/වැලි/377/036 | Shakthi | Women's associations | Maduragoda | 2019 |
| WB/මා/වැලි399/34 | Women's associations | Warakapitiya North | 2019 | |
| මා/වැලි/396A/017 | Women's associations | Welipitiya | 2019 | |
| වැලි/372/26 | Wasana | Women's associations | Poramba Kananke North | 2019 |
| - | Diriya | Women's associations | Denipitiya West | 2019 |
| WB/මා/වැලි/375B/27 | Gothami | Women's associations | Sahabandu Kokmaduwa | 2019 |
| - | Minimuthu | Women's associations | Moonamalpa | 2019 |
| WB/මා/වැලි/394A/037 | Apeksha | Women's associations | Penetiyana East | 2019 |
| - | Supipi | Women's associations | Puhulahena | 2019 |
| NSE/2011/3221005/SOP | Samadhi Elders' Organization | Elderly organizations | Wahala Kananke North | 2011 |
| NSE/2010/8221080/SOP | Samagi Elders' Organization | Elderly organizations | Sahabandu Kokmaduwa | 2010 |
| NSE/2018/3221080/SOP | Wasana Elders' Organization | Elderly organizations | Denipitiya Central | 2018 |
| NSE/2011/3221095/SOP | Shakthi Elders' Organization | Elderly organizations | Beraleliya | - |
| NSE/2011/32211055/SOP | Eksath Elders' Organization | Elderly organizations | Warakapitiya North | 2011 |
| NSE/2009/3221105/SOP | Elderly organizations | Warakapitiya South | 2009 | |
| NSE/2007/3221090/SOP | Eksath Elders' Organization | Elderly organizations | Padili Kokmaduwa | 2007 |
| NSE/2008/3221075/SOP | Kokmaduwa North Elders' Organization | Elderly organizations | Kokmaduwa North | 2008 |
| NSE/2007/3221035/SOP | Vikasitha Elders' Organization | Elderly organizations | Nalawana | - |
| NSE/2007/3221190/SOP | Samagi Elders' Organization | Elderly organizations | Denipitiya East | 2007 |
| NSE/2007/3221125/SOP | Uruvitiya Samagi Elders' Organization | Elderly organizations | Uruwitiya | - |
| NSE/2012/3221145/SOP | Ekamuthu Elders' Organization | Elderly organizations | Palalla | 2007 |
| NSE/2007/3221140/SOP | Ekamuthu Elders' Organization | Elderly organizations | Welipitiya | 2007 |
| NSE/2013/3221010/SOP | Pubudu Elders' Organization | Elderly organizations | Nivithiwelbokka | 2013 |
| NSE/2012/3221030/SOP | Vikum Elders' Organization | Elderly organizations | Wahala Kananke South | 2012 |
| NSE/2012/3221020/SOP | Puhulahena Elders' Organization | Elderly organizations | Puhulahena | 2012 |
| NSE/2015/3221150/SOP | Samadhi Elders' Organization | Elderly organizations | Jamburegoda West | 2015 |
| NSE/2012/3221070/SOP | Ekamuthu Elders' Organization | Elderly organizations | Bathalahena | 2012 |
| NSE/2012/3221185/SOP | Nugasewana Elders' Organization | Elderly organizations | Denipitiya West | 2012 |
| NSE/2011/3221170/SOP | Samagi Elders' Organization | Elderly organizations | Maduragoda | 2011 |
| NSE/2011/3221105/SOP | Adhishthana Elders' Organization | Elderly organizations | Poramba Kananke North | 2011 |
| NSE/2011/3221025/SOP | Supitha Elders' Organization | Elderly organizations | Poramba Kananke South | 2011 |
| NSE/2012/3221045/SOP | Dhammadassi Elders' Organization | Elderly organizations | Penetiyana East | 2012 |
| NSE/2015/3221060/SOP | Senasuma Elders' Organization | Elderly organizations | Udukawa South | - |
| NSE/2014/3221165/SOP | Borala Senior Citizens' Organization | Elderly organizations | Borala | 2015 |
| NSE/2012/3221145/SOP | Hallala Rural Elders Organization | Elderly organizations | Hallala | 2012 |
| NSE/2023/3221100/SOP | Pragathi Elders' Organization | Elderly organizations | Jayawickramapura | 2023 |
| NSE/2014/3221135/SOP | Moonamalpa Senior Citizens' Organization | Elderly organizations | Moonamalpa | 201 |
| NSE/2013/3221050/SOP | Saumyaloka Elders' Organization | Elderly organizations | Wellana | 4 |
| NSE/2016/3221120/SOP | Samagi Elders' Organization | Elderly organizations | Meeruppa | 2013 |
| - | Kapuwatta Elders' Organization | Elderly organizations | Kapuwatta | - |
| NSE/2007/32211155/SOP | Vimukthi Elders' Organization | Elderly organizations | Ibbawala | 2007 |
| NSE/2024/3221055/SOP | Vikasitha Elders' Organization | Elderly organizations | Udukawa North | 2024 |
| NSE/2016/3221116/SOP | Samagi Elders' Organization | Elderly organizations | Warakapitiya East | 2016 |
| NSE/2024/3221055/SOP | Saddhatissa Elders' Organization | Elderly organizations | Penetiyana East | 2024 |
| PCC/3/2/21/095 | Udahiru | Children's clubs | Beraleliya | 2018 |
| PCC/3/2/21/030 | Didulana Minipahana | Children's clubs | Wahala Kananke South | 20.12.28 |
| PCC/3/2/21/085 | Little World | Children's clubs | Jamburegoda East | 20.12.29 |
| PCC/3/2/21/145 | Tharu Kekulu | Children's clubs | Palalla | 2020.5.26 |
| PCC/3/2/21/040 | Samanala Thatu | Children's clubs | Penetiyana West | 2018.11.5 |
| PCC/3/2/21/60 | Ranmuthu | Children's clubs | Vilegoda | 2019.2.1 |
| PCC/17/16/දිනුජ | Dinujaya | Children's clubs | Bathalahena | 2014.9.9 |
| PCC/3/2/21/035 | Minimuthu | Children's clubs | Nalawana | 2018.6.10 |
| මාර/වැලි/PCCS/CC/11 | Nenasa | Children's clubs | Uruwitiya | 2010.9.1 |
| මාර/වැලි/PCCS/CC/10/06 | Pipena Piyum | Children's clubs | Denipitiya East | 2009.7.14 |
| PCC/3/2/21/105 | Dream Birds | Children's clubs | Sahabandu Kokmaduwa | 2020.5.26 |
| මාර/වැලි/PCCS/CC/09 | Rantharu | Children's clubs | Welipitiya | 210.9.10 |
| මාර/වැලි/PCCS/CC/12 | Diriya Daru | Children's clubs | Denipitiya West | 2010.01.- |
| PCC/3/2/21/130 | Shakthi | Children's clubs | Watagedaramulla | 2018.6.18 |
| PCC/3/2/21/100 | Rantharu | Children's clubs | Jayawickramapura | 2020.5.26 |
| PCC/3/2/21/135 | Nethra | Children's clubs | Moonamalpa | 2021 |
| මාර/වැලි/PCCS/CC/02 | Dinujaya | Children's clubs | Hallala | 2008.2.4 |
| NO | Sathsara | Children's clubs | Borala | - |
| NO | Saundarya | Children's clubs | Maduragoda | - |
| DAD/8/7/02 | Perakum Farmers' Organization | Farmer organizations | Nivithiwelbokka | 2017 |
| - | Bathalahena Farmers' Organization | Farmer organizations | Bathalahena | 2017 |
