Human Resources
කාර්ය මණ්ඩල සංඛ්යා දත්ත
2025 දෙසැ. 31 වන විට
ප්රශස්ත මට්ටම
පුරප්පාඩු
අතිරික්ත
කාර්යාලය
22 Designations| තනතුරු නාමය | Central Government | පළාත් සභා | ||||
|---|---|---|---|---|---|---|
| අනුමත | වත්මන් | තත්ත්වය | අනුමත | වත්මන් | තත්ත්වය | |
| ප්රාදේශීය ලේකම් | 1 | 1 | OK | — | — | — |
| සහකාර ප්රාදේශීය ලේකම් | 1 | 1 | OK | — | — | — |
| Accountant | 1 | 1 | OK | — | — | — |
| Assistant Director – Planning | 1 | 1 | OK | — | — | — |
| Assistant Director – Supernumerary | 1 | 1 | OK | — | — | — |
| Administrative Officer | 1 | 1 | OK | — | — | — |
| Administrative Grama Niladhari | 1 | 1 | OK | — | — | — |
| Additional District Registrar | 1 | 1 | OK | — | — | — |
| Development Coordinator | 1 | 0 | 1 Vac. | — | — | — |
| Development Assistant | 1 | 1 | OK | — | — | — |
| Development Officer | 8 | 40 | +32 | — | — | — |
| Development Officer (Development) | 46 | 46 | OK | — | — | — |
| Technical Officer | 1 | 1 | OK | — | — | — |
| Management Service Officer | 25 | 25 | OK | — | — | — |
| Grama Niladhari | 38 | 34 | 4 Vac. | — | — | — |
| ICT Assistant | 1 | 1 | OK | — | — | — |
| Technical Assistant | 1 | 2 | +1 | — | — | — |
| Pension Officer | 1 | 1 | OK | — | — | — |
| Translator | 1 | 0 | 1 Vac. | — | — | — |
| Driver | 2 | 2 | OK | — | — | — |
| Office Assistant | 6 | 6 | OK | — | — | — |
| Document Assistant | 1 | 1 | OK | — | — | — |
Field & Special Operations
27 Designations| Job Designation | Central Government | Provincial Council | ||||
|---|---|---|---|---|---|---|
| Appr. | Exist. | Status | Appr. | Exist. | Status | |
| Grama Niladhari | 38 | 32 | 6 Vac. | — | — | — |
| Social Service Officer | 1 | 1 | OK | 1 | 1 | OK |
| Rural Development Officer | — | — | — | 1 | 1 | OK |
| Child Rights Promotion Officer | 1 | 1 | OK | — | — | — |
| Science and Technology Officer | 1 | 1 | OK | — | — | — |
| Human Resources Development Asst. | 1 | 1 | OK | — | — | — |
| Early Childhood Development Asst. | 1 | 1 | OK | — | — | — |
| Cultural Officer | 1 | 1 | OK | 1 | 1 | OK |
| Social Development Assistant | 1 | 0 | 1 Vac. | — | — | — |
| Buddhist Affairs Coordinator | 2 | 2 | OK | — | — | — |
| Counseling Assistant | 1 | 1 | OK | — | — | — |
| Agricultural Production Project Asst. | — | — | — | — | — | — |
| National Integration Promotion Asst. | 1 | 1 | OK | — | — | — |
| Women Development Officer | 1 | 1 | OK | — | — | — |
| Surveyor | — | — | — | — | — | — |
| Sports Officer | — | — | — | 1 | 1 | OK |
| Colony Officer | — | — | — | 1 | 1 | OK |
| Development Coordinator | 1 | 1 | OK | — | — | — |
| Technical Officer | 1 | 2 | +1 | 2 | 1 | 1 Vac. |
| Sewing Instructor | — | — | — | — | — | — |
| Planning Implementation Assistant | — | — | — | — | — | — |
| Development Officer | 60 | 35 | 25 Vac. | — | — | — |
| Land Use Planning Assistant | 1 | 1 | OK | — | — | — |
| Investigation Asst. (Land Acquisition) | 1 | 1 | OK | — | — | — |
| Ayurvedic Medical Officer | 1 | 1 | OK | — | — | — |
| Disaster Management Officer | 1 | 1 | OK | — | — | — |
| Technical Assistant | 1 | 0 | 1 Vac. | — | — | — |







